---
title: "App"
description: "Monitor metrics for App (last 7 days)"
base_url: "https://status.gtm-api.com"
canonical: "https://status.gtm-api.com/monitors/11373"
homepage_url: "https://gtm-api.com"
---

# App

[Status](/.md) › [Monitors](/monitors.md) › App

> Web app shell answers 200

| Metric | Value |
| --- | --- |
| Global latency (p75) | 776ms – 841ms |
| Region latency | 7 regions · fastest: arn |
| Uptime (last 7 days) | 100.000% · 10404 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 477ms |
| p75 | 801ms |
| p95 | 1368ms |
| p99 | 1627ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| syd | 1375ms |
| sin | 879ms |
| sjc | 808ms |
| iad | 520ms |
| lhr | 178ms |
| ams | 146ms |
| arn | 105ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
